About 20440 Majestic Street
Welcome to your dream home! Step inside this pet-friendly home featuring modern finishings and a layout designed with functionality in mind. Enjoy the storage space found in the kitchen and closets as well as the spacious living areas and natural light throughout. Enjoy outdoor living in your yard, perfect for gathering, relaxing, or gardening! Take advantage of the incredible location, nestled in a great neighborhood with access to schools, parks, dining and more. Don't miss a chance to make this house your next home! Beyond the home, experience the ease of our technology-enabled maintenance services, ensuring hassle-free living at your fingertips. Help is just a tap away!
Residential Lease home for rent in ORLANDO, FL at 20440 Majestic Street. This 3 bedroom Residential Lease home is priced at $2/sqft
Features of 20440 Majestic Street
| MLS® # | O6357090 |
|---|---|
| Price | $2,075 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Orlando
| Address | 20440 Majestic Street |
|---|---|
| Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
| Subdivision | ROCKET CITY |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32833-3921 |
Amenities of 20440 Majestic Street
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 20440 Majestic Street
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
School Information
| Elementary | Wedgefield |
|---|---|
| Middle | Wedgefield |
| High | East River High |
Additional Information On 20440 Majestic Street
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAIN STREET RENEWAL LLC |
|---|